- Overview
Dashboard
- Cryptocurrency
Bitcoin Halving Analysis
Crypto Incidents
- World Data
Economic Indicators
- Research
Insights
- Developer
API Documentation
Dashboard
Bitcoin Halving Analysis
Crypto Incidents
Economic Indicators
Insights
API Documentation
Latest reading
Observations
History starts
Latest datapoint
Measurement units
Index 2017=100 (Index 2017=100)
Latest datapoints for the selected timeframe, rendered as plain HTML table rows in addition to the chart.
| Date | Value |
|---|---|
| Jul 1, 2026 | 103 Index 2017=100 |
| Jun 1, 2026 | 102.6 Index 2017=100 |
| May 1, 2026 | 102.6 Index 2017=100 |
| Apr 1, 2026 | 102.5 Index 2017=100 |
| Mar 1, 2026 | 101.8 Index 2017=100 |
| Feb 1, 2026 | 102.6 Index 2017=100 |
| Jan 1, 2026 | 102.3 Index 2017=100 |
| Dec 1, 2025 | 102.3 Index 2017=100 |
| Nov 1, 2025 | 101.8 Index 2017=100 |
| Oct 1, 2025 | 101.6 Index 2017=100 |
| Sep 1, 2025 | 101.4 Index 2017=100 |
| Aug 1, 2025 | 103.9 Index 2017=100 |
| Jul 1, 2025 | 104 Index 2017=100 |
| Jun 1, 2025 | 104 Index 2017=100 |
| May 1, 2025 | 103.6 Index 2017=100 |
| Apr 1, 2025 | 103.9 Index 2017=100 |
| Mar 1, 2025 | 103.9 Index 2017=100 |
| Feb 1, 2025 | 104.2 Index 2017=100 |
| Jan 1, 2025 | 103.5 Index 2017=100 |
| Dec 1, 2024 | 103.2 Index 2017=100 |
| Nov 1, 2024 | 102 Index 2017=100 |
| Oct 1, 2024 | 102.3 Index 2017=100 |
| Sep 1, 2024 |
| 102.6 Index 2017=100 |
| Aug 1, 2024 | 103.1 Index 2017=100 |